Are you ready to apply to MIT?
Our minimum entry requirements for our courses at MIT are listed below. Please note that some course pathways will have additional requirements. If your country and/or qualification is not listed or you have any questions please contact your local MIT representative for more information.
Academic Entry Requirements
All applications are considered on a case by case basis and are subject to verification by an MIT Academic Manager. Please check the table below to see if you might eligible for study and contact our staff for more information.
Countries and Regions | Foundation Studies / Murdoch University Preparation Course | Diploma Programs / Murdoch University Preparation Course |
---|---|---|
Australia | Successful completion of Year 11. | MUPC: Successful completion of Year 12 Diploma: Successful completion of Year 12 with ATAR of 50 or more |
Bhutan | SSC, ISC or HSC (Class XI) with minimum 60% average in academic subjects | SSC, ISC or HSC (Class XII) with minimum 50% average in 4 academic subjects |
Bangladesh | HSC (Year 11) with minimum average 60% | Completion of Year 12 (HSC) with minimum 50% average across academic subjects |
Brazil | Certificate de Ensino Medio with an average of 5.6 in final year results | Certificate de Ensino Medio with an average of 6.0 in 4 subjects |
Cambodia | Diploma of Upper Secondary Education with minimum grade average of D | no direct entry |
China | Senior Middle 2 with minimum average 60% | Completion of Senior Middle 3 (Gao San) |
Colombia | Bachillerato with a minimum average of 65% | Bachillerato with a minimum average of 70% |
France / Reunion Island | Completion of Première with minimum average 60% | Baccalaureate or Diplome de Bachelier de l’enseignement or CFES |
Hong Kong SAR | Completion of Form 5 | Completion of HKDSE with 8 points** (best of 5 subjects) or GCE AS Levels or GCE A Levels |
India | Successful completion of Class XI - 60% across academic subjects | Stateboard Class XII 60% average in 4 academic subjects, OR CBSE Class XII with minimum average of 50% |
Indonesia | SMU 2, average grade of 7.0 in academic subjects | SMU 3, average 6.0 in academic subjects |
Japan | Kotogakko Year 2 certificate | Upper Secondary School Certificate of Graduation, overall grade average 65% |
Kenya | Year 11 or completion of KCSE | KCSE with C average |
Korea | Senior High School Year 2 | Senior High School Diploma |
Kuwait | Year 12 or General Secondary School Certificate (GSSC) - average grade of 50% in academic subjects | Year 12 or General Secondary School Certificate (GSSC) - average grade of 70% in academic subjects |
Macau SAR | Senior Middle 2 or Form 5 with minimum average 60% or Completion of Senior Middle 3 (Gao San) | Senior Middle 3 (Gao San) |
Malawi | Malawi School Certificate with minimum grade average of 6/9 | GCE A Levels minimum of 2 pts taken from 2 subjects or GCE AS Levels with a minimum of 2 pts taken from 2 or 3 subjects |
Malaysia | Completion of SPM or Chinese high school Senior Middle 2 | Successful completion of STPM or UEC (Senior Middle 3 results acceptable) - 35 points or less (best 5 subjects) |
Saudi Arabia / Oman / United Arab Emirates | Year 12 or General Secondary School Certificate (GSSC) - average grade of 60% in academic subjects | Year 12 or General Secondary School Certificate (GSSC) - average grade of 80% in academic subjects |
Nepal | Class XII, minimum 50% average in 4 academic subjects | Class XII with 50% average in academic subjects |
New Zealand | Year 12 | Year 13 |
Nigeria | West African Senior School Certificate Examination (WASSCE) with minimum grade average of D or above | Completion of Senior Secondary School examination (WAEC or NECO) with 5 grades at C6 level, OR completion of Kaplan Global Foundation |
Pakistan | HSC (Year 11) with minimum average 60% | Completion of HSC (Year 12) with minimum 55% average across academic subjects |
Philippines | Completion of Year 11 with minimum grade average of C (70%) | High School Diploma with minimum grade average of 80% (B grade average) |
Russia | Completion of Certificate of Secondary Education Grade 11 | Completion of Certificate of Secondary General Education with a minimum grade average of 4/5 |
Singapore* | GCE O Levels pass, GCE N Levels pass (in the Academic Stream), Nitec completion | GCE A Levels minimum of 2 pts taken from 2 subjects or GCE AS Levels with a minimum of 2 pts taken from 2 or 3 subjects or Completion of Higher Nitec |
South Africa | National Senior Certificate with minimum 5 passes at 3 or above | National Senior Certificate with a grade average of 4 |
Sri Lanka* | GCE O Levels, minimum D average | GCE A Levels minimum of 2 pts taken from 2 subjects or GCE AS Levels with a minimum of 2 pts taken from 2 or 3 subjects |
Taiwan | Completion of Senior High School Year 2 | Completion of Senior High School |
Thailand | Completion of Matayom 5 | Completion of Matayom 6 |
Ukraine | Successful completion of Grade 11 or completion of Certificate of Complete General Secondary Education | Certificate of Complete General Secondary Education or Maturity Certificate Grade 12 with a minimum grade average of 8/12 |
Vietnam | Year 11 with minimum GPA 6.5 | Year 12 (Tot Nghiep Pho Thong) with GPA 6.0 |
Zimbabwe / Zambia / Tanzania* | GCE O Level average grade D, OR Secondary School Leaving Certificate with minimum grade average of D | GCE A Levels minimum of 2 pts taken from 2 subjects or GCE AS Levels with a minimum of 2 pts taken from 2 or 3 subjects |
International Baccalaureate | Year 1 of International Baccalaureate Diploma Programme | Completion of IB Certificate or Diploma with a minimum of 21 points over 6 IB units (average 4.0 on 1-7 scale) |
Program | Minimum Entry Requirement |
---|---|
Foundation Studies OR Murdoch University Preparation Course (depending on duration) | Successful completion of Year 11 |
Satisfy any one of these entry requirements | Successful completion of Certificate III |
Entry into the MUPC may be possible on successful complete of 3 terms of year 11 | |
Non School Leaver entry is also available† | |
Diploma OR Murdoch University Preparation Course (depending on duration) | MUPC: Successful completion of Year 12 |
Satisfy any one of these entry requirements | Diploma: Successful completion of Year 12 with an ATAR of 50 or more |
Successful completion of MIT Foundation Studies | |
Successful completion of the Western Australian Universities Foundation Program (WAUFP) CPS 40+ | |
Successful completion of any Certificate IV | |
Successful Tertiary Admissions Test (STAT) Test Min 140 | |
Non School Leaver entry is also available† |
* GCE A-level scores are calculated from 2 subjects where A=5, B=4, C=3, D=2, E=1
Advanced Supplementary (AS) level results may be included in the aggregate and contribute the equivalent at GCE A-level A=2.5, B=2, C=1.5, D=1, E=0
** HKDSE Points Level 5**,5*,5=5, 4=4, 3=3, 2=2, 1=1. All category A and C subjects – Core and elective can be used for calculation.
†Students 18 years of age or older may be considered mature age students and are able to apply for Non School Leaver entry. High school results, TAFE, or Vocational Education and Training (VET) qualifications, work experience or other informal study may be accepted in support of your application.
All applications are considered on a case by case basis and subject to verification by an MIT Academic Manager. Please check with MIT for more information.
Non-School Leavers (Domestic Students)
If you’re 18 years of age or older, you may be considered a mature age student and might be able to apply for Non-School Leaver entry. High school results, TAFE, or Vocational Education and Training (VET) qualifications, work experience, community involvement or other informal studies may be accepted in support of your application.
You may also be eligible for Recognition of Prior Learning (RPL) for studies you have completed previously. Find out more by downloading our RPL form.
English Entry Requirements
Our Diplomas, Foundation Studies and MUPC require an intermediate to an upper-intermediate level of English. If you are not sure whether your English is at the required level, please contact our staff for advice. If you need to improve your English to be eligible for your chosen course, you can enrol in our English Language course.
Our English Language course offers flexible options to help you get into the course you want. To learn more, see our General English or English for Academic Purposes pages.
English Language Test | Foundation Studies | Diploma Courses | MUPC |
---|---|---|---|
Australian Year 11 / 12 | 50% pass in English | 50% pass in English | 50% pass in English |
English for Academic Purposes (EAP) | 60% pass | 60% pass | 60 or 65% pass |
General Certificate of Education (GCE) | GCE O Level (D minimum) | GCE O Level (C minimum) | GCE O Level (C or D minimum) |
International English Language Testing System (IELTS) | 5.5 Overall (no band below 5.0) | 5.5 Overall (no band below 5.0) | 5.5 (no band below 5.0), or 6.0 (no band below 5.5) |
Test of English as a Foreign Language (TOEFL®) | Paper based 527 iBT 46 | Paper based 527 iBT 46 | Paper based 527 or 534 iBT 46 or 73 |
Pearson Test of English | 42 | 42 | 42 to 50 |
Cambridge English: Advanced (CAE) | 162 | 162 | 162 to 169 |
Recommended Study Duration
The length of your study course will be determined by your current English level. If you are already an advanced English speaker, you will be assigned a shorter study course. See the table below for a comparison of the different course lengths available, measured in weeks. Please note that the recommended weeks may differ based on band scores for individual skills. Please contact our staff for any further advice.
English Level | Recommended GE / EAP Duration | |||
IELTS | Foundation Studies / Diploma / Course requiring 5.5 (IELTS 5.5, no band below 5.0) | MUPC (IELTS 6.0, no band below 5.5) | Course requiring 6.0 (IELTS 6.0, no band below 6.0) | Course requiring 6.5 (IELTS 6.5, no band below 6.0) |
IELTS 4.0 (two bands of 3.5 and one band of 4.0) or equivalent | 35 weeks | 40 weeks | 45 weeks | Not available |
IELTS 4.0 (three bands of 4.0 or higher) or equivalent | 30 weeks | 35 weeks | 40 weeks | 50 weeks |
IELTS 4.5 (two bands of 4.0 and one band of 4.5) or equivalent | 25 weeks | 30 weeks | 35 weeks | 45 weeks |
IELTS 4.5 (three bands of 4.5 or higher) or equivalent | 20 weeks | 25 weeks | 30 weeks | 40 weeks |
IETLS 5.0 (no more than one band of 4.5) or equivalent | 15 weeks | 20 weeks | 25 weeks | 35 weeks |
IELTS 5.0 (all bands 5.0 or above) or equivalent | 10 weeks | 15 weeks | 20 weeks | 30 weeks |
IELTS 5.5 (all bands 5.0 or above) or equivalent | Not required | 10 weeks | 15 weeks | 25 weeks |
IELTS 5.5 (Reading OR Writing 5.5 or above) or equivalent | Not required | 10 weeks | 10 weeks | 20 weeks |
IELTS 5.5 (Reading AND Writing 5.5 or above) or equivalent (Listening AND Speaking 5.0 or above) or equivalent | Not required | 10 weeks | 10 weeks | 15 weeks |
IELTS 6.0 (all bands 5.5 or above) or equivalent | Not required | Not required | 10 weeks | 10 weeks |
IELTS 6.0 (all bands 6.0 or above) or equivalent | Not required | Not required | Not required | 10 weeks |